National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Voyageurs National Park - Sullivan Bay, MN
EPA AQS Site Number: 27-137-0034


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Monday May 20, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 34 38
1 AM 38 39
2 AM 39 40
3 AM 40 40
4 AM 40 39
5 AM 40 39
6 AM 40 39
7 AM 40 39
8 AM 41 38
9 AM 40 38
10 AM 39 37
11 AM 39 37
12 PM 39 37
1 PM 38 36
2 PM 37 36
3 PM 37 36
4 PM 37 35
5 PM 37 35
6 PM 36 35
7 PM 36 35
8 PM 36 35
9 PM 36 34
10 PM 34 34
11 PM 35 33
Weather and Ozone Data Monday May 20, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 34 4.6 E 11.3 99 2 0.8
1 AM 38 5.1 NE 11.6 99 2 3.4
2 AM 39 4.7 E 11.7 99 2 0.0
3 AM 40 5.8 E 11.9 99 2 0.0
4 AM 40 6.3 E 11.6 99 2 3.2
5 AM 40 5.3 E 11.2 99 2 1.0
6 AM 40 5.4 E 11.1 99 3 0.6
7 AM 40 5.1 NE 11.0 99 10 2.7
8 AM 41 5.6 NE 10.8 99 19 2.6
9 AM 40 6.0 NE 10.6 99 31 2.1
10 AM 39 6.0 E 10.4 99 52 2.5
11 AM 39 6.1 NE 10.2 99 60 3.7
12 PM 39 5.0 E 10.3 99 41 1.2
1 PM 38 5.9 E 10.5 99 59 1.8
2 PM 37 5.2 E 10.5 99 85 0.3
3 PM 37 4.9 E 10.3 99 78 3.0
4 PM 37 4.9 E 10.2 99 69 1.8
5 PM 37 4.8 E 10.0 99 58 0.7
6 PM 36 5.5 NE 9.9 99 44 0.1
7 PM 36 5.5 E 9.6 99 31 0.0
8 PM 36 5.3 NE 9.3 99 18 0.0
9 PM 36 4.9 NE 9.2 99 6 0.0
10 PM 34 4.7 NE 8.8 99 4 1.9
11 PM 35 4.5 NE 8.4 99 4 1.6
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/21/2013 2:41 PM  I   http://nature.nps.gov/air/data/current/data_VOYA-SB2.cfm   I  Email: Webmaster