National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Theodore Roosevelt National Park - Visitor Center, ND
EPA AQS Site Number: 38-007-0002


Yesterday's Data   Data Timelines   Ozone Health Advisory  


Ozone Thursday May 23, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 36 27
1 AM 35 25
2 AM 33 25
3 AM 30 26
4 AM 25 28
5 AM 22 30
6 AM 21 33
7 AM 19 36
8 AM 22 40
9 AM 32 42
10 AM 41 44
11 AM 44 45
12 PM 44 45
1 PM 45 46
2 PM 46 46
3 PM 46 45
4 PM 45 45
5 PM 45 45
6 PM 45 --
7 PM 48 --
8 PM 49 --
9 PM 46 --
10 PM 42 --
Weather and Ozone Data Thursday May 23, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 36 8.3 SE 10.8 58 1 0.0
1 AM 35 7.4 SE 9.9 63 1 0.0
2 AM 33 6.9 E 9.2 67 1 0.0
3 AM 30 8.2 E 9.5 68 1 0.0
4 AM 25 8.0 E 8.4 80 1 0.0
5 AM 22 8.1 E 7.9 86 1 0.0
6 AM 21 6.7 E 7.2 88 39 0.0
7 AM 19 6.1 E 7.3 89 152 0.0
8 AM 22 6.6 E 9.4 80 341 0.0
9 AM 32 7.0 E 12.1 68 507 0.0
10 AM 41 10.2 SE 14.5 53 659 0.0
11 AM 44 12.6 SE 15.7 46 786 0.0
12 PM 44 13.2 SE 16.6 42 859 0.0
1 PM 45 13.4 SE 17.3 39 902 0.0
2 PM 46 13.3 SE 17.9 38 834 0.0
3 PM 46 13.4 SE 17.9 40 584 0.0
4 PM 45 13.7 SE 17.8 41 486 0.0
5 PM 45 13.0 SE 17.4 42 291 0.0
6 PM 45 13.3 SE 17.7 43 340 0.0
7 PM 48 12.8 SE 17.3 44 251 0.0
8 PM 49 12.2 SE 16.1 49 97 0.0
9 PM 46 11.0 SE 14.8 52 12 0.0
10 PM 42 11.7 SE 13.5 55 1 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/23/2013 10:41 PM  I   http://nature.nps.gov/air/data/current/data_THRO-VC.cfm   I  Email: Webmaster