National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Sequoia National Park - Lower Kaweah, CA
EPA AQS Site Number: 06-107-0006


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Sunday May 19, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 43 39
1 AM 41 38
2 AM 40 39
3 AM 37 40
4 AM 38 42
5 AM 38 44
6 AM 40 46
7 AM 40 48
8 AM 36 50
9 AM 48 53
10 AM 50 55
11 AM 51 57
12 PM 53 59
1 PM 55 60
2 PM 56 59
3 PM 58 59
4 PM 59 57
5 PM 62 56
6 PM 64 53
7 PM 65 51
8 PM 64 49
9 PM 51 46
10 PM 49 45
11 PM 46 44
Weather and Ozone Data Sunday May 19, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 43 2.0 E 7.6 70 1 0.0
1 AM 41 2.1 E 7.4 69 1 0.0
2 AM 40 1.9 E 7.4 69 1 0.0
3 AM 37 1.8 E 6.2 75 1 0.0
4 AM 38 2.2 NE 6.9 70 1 0.0
5 AM 38 2.1 NE 7.0 68 1 0.0
6 AM 40 2.1 NE 6.6 68 3 0.0
7 AM 40 2.0 NE 6.6 68 14 0.0
8 AM 36 1.0 NE 8.3 63 20 0.0
9 AM 48 0.8 SW 9.7 57 46 0.0
10 AM 50 1.5 W 10.6 53 684 0.0
11 AM 51 2.1 SW 11.7 50 881 0.0
12 PM 53 2.5 W 12.4 49 975 0.0
1 PM 55 2.7 W 12.9 49 1010 0.0
2 PM 56 3.0 SW 13.3 51 996 0.0
3 PM 58 3.1 W 13.9 53 928 0.0
4 PM 59 3.0 W 14.8 51 806 0.0
5 PM 62 2.7 W 15.3 51 638 0.0
6 PM 64 2.7 W 15.0 51 442 0.0
7 PM 65 2.0 W 14.5 53 237 0.0
8 PM 64 1.3 W 13.1 58 46 0.0
9 PM 51 1.2 NE 10.7 68 2 0.0
10 PM 49 1.6 NE 9.3 71 1 0.0
11 PM 46 1.6 NE 8.7 74 1 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/20/2013 11:41 PM  I   http://nature.nps.gov/air/data/current/data_SEKI-LK2.cfm   I  Email: Webmaster