National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Petrified Forest National Park - South Entrance, AZ
EPA AQS Site Number: 04-017-0119


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Tuesday May 21, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 49 44
1 AM 48 43
2 AM 49 42
3 AM 44 42
4 AM 43 43
5 AM 42 44
6 AM 39 46
7 AM 39 48
8 AM 42 51
9 AM 44 54
10 AM 49 56
11 AM 51 57
12 PM 53 57
1 PM 55 57
2 PM 58 56
3 PM 62 55
4 PM 63 53
5 PM 60 51
6 PM 55 50
7 PM 55 51
8 PM 51 51
9 PM 48 52
10 PM 48 54
11 PM 44 56
Weather and Ozone Data Tuesday May 21, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 49 2.0 S 12.0 24 0 0.0
1 AM 48 2.1 SE 11.1 26 0 0.0
2 AM 49 2.5 S 10.6 27 0 0.0
3 AM 44 2.7 S 9.1 30 0 0.0
4 AM 43 2.0 S 8.5 31 0 0.0
5 AM 42 2.1 S 7.7 33 0 0.0
6 AM 39 2.3 S 6.2 36 46 0.0
7 AM 39 2.8 SE 7.7 33 248 0.0
8 AM 42 3.0 S 10.3 27 462 0.0
9 AM 44 2.4 S 13.4 22 668 0.0
10 AM 49 2.0 S 16.9 17 840 0.0
11 AM 51 1.8 SW 19.1 15 965 0.0
12 PM 53 2.6 W 20.1 12 1038 0.0
1 PM 55 3.4 W 21.5 10 1057 0.0
2 PM 58 3.6 SW 22.6 8 1010 0.0
3 PM 62 3.0 W 23.9 6 939 0.0
4 PM 63 4.0 NW 24.8 4 770 0.0
5 PM 60 4.0 W 25.1 5 409 0.0
6 PM 55 7.6 NW 25.2 4 313 0.0
7 PM 55 7.0 W 24.1 5 80 0.0
8 PM 51 6.1 W 22.0 8 4 0.0
9 PM 48 5.1 SW 19.9 10 0 0.0
10 PM 48 5.1 SW 18.2 12 0 0.0
11 PM 44 4.0 SW 15.7 15 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/22/2013 10:41 PM  I   http://nature.nps.gov/air/data/current/data_PEFO-SE2.cfm   I  Email: Webmaster