National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Mammoth Cave NP - Houchin Meadows, KY
EPA AQS Site Number: 21-061-0501


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Tuesday June 18, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 42 32
1 AM 38 32
2 AM 32 31
3 AM -- 31
4 AM 23 32
5 AM 27 35
6 AM 31 38
7 AM 37 41
8 AM 36 43
9 AM 34 46
10 AM 33 48
11 AM 39 51
12 PM 45 52
1 PM 50 52
2 PM 55 50
3 PM 55 47
4 PM 58 46
5 PM 54 45
6 PM 53 44
7 PM 50 43
8 PM 41 42
9 PM 37 41
10 PM 34 39
11 PM 45 38
Weather and Ozone Data Tuesday June 18, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 42 -- -- 19.2 91 0 0.0
1 AM 38 -- -- 19.0 93 0 0.1
2 AM 32 -- -- 18.8 95 0 0.8
3 AM -- -- -- 18.7 95 0 2.3
4 AM 23 -- -- 18.5 95 0 1.1
5 AM 27 -- -- 18.3 95 0 0.0
6 AM 31 -- -- 18.3 95 1 4.5
7 AM 37 -- -- 18.0 95 8 2.3
8 AM 36 -- -- 18.0 95 20 5.4
9 AM 34 -- -- 18.5 95 118 0.1
10 AM 33 -- -- 19.6 94 264 0.0
11 AM 39 -- -- 21.3 87 602 0.0
12 PM 45 -- -- 22.9 78 736 0.0
1 PM 50 -- -- 24.5 69 851 0.0
2 PM 55 -- -- 25.8 62 986 0.0
3 PM 55 -- -- 26.6 59 879 --
4 PM 58 -- -- 26.8 58 718 0.0
5 PM 54 1.8 NW 27.3 57 619 0.0
6 PM 53 1.2 N 27.3 57 385 0.0
7 PM 50 1.4 N 26.5 63 178 0.0
8 PM 41 0.7 NW 25.4 71 50 0.0
9 PM 37 0.6 NW 23.7 79 1 0.0
10 PM 34 1.2 E 22.5 84 0 0.0
11 PM 45 1.6 NE 21.7 73 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 06/19/2013 6:41 PM  I   http://nature.nps.gov/air/data/current/data_MACA-HM2.cfm   I  Email: Webmaster