National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Joshua Tree National Park - Black Rock, CA
Portable Ozone Monitor


Today's Data   Data Timelines   Ozone Health Advisory  
Ozone Saturday May 18, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 52 50
1 AM 49 51
2 AM 48 51
3 AM 50 52
4 AM 52 53
5 AM 51 54
6 AM 52 55
7 AM 53 57
8 AM 57 58
9 AM 52 59
10 AM 56 61
11 AM 57 63
12 PM 59 65
1 PM 60 67
2 PM 62 69
3 PM 61 70
4 PM 66 71
5 PM 69 72
6 PM 71 71
7 PM 75 70
8 PM 77 69
9 PM 73 67
10 PM 70 66
11 PM 71 66
Weather and Ozone Data Saturday May 18, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 52 3.8 S 12.9 64 0 0.0
1 AM 49 3.2 S 12.2 60 0 0.0
2 AM 48 3.9 S 11.2 60 0 0.0
3 AM 50 3.9 S 11.2 57 0 0.0
4 AM 52 3.1 S 11.2 53 0 0.0
5 AM 51 3.5 S 10.6 52 0 0.0
6 AM 52 4.0 S 10.3 47 4 0.0
7 AM 53 2.6 S 12.6 41 108 0.0
8 AM 57 1.3 SE 16.9 28 310 0.0
9 AM 52 2.2 S 17.8 30 527 0.0
10 AM 56 2.7 E 19.3 25 727 0.0
11 AM 57 3.9 E 20.6 23 888 0.0
12 PM 59 5.4 E 21.7 19 997 0.0
1 PM 60 4.4 E 22.3 18 1042 0.0
2 PM 62 3.7 NE 23.1 17 1023 0.0
3 PM 61 3.2 S 23.8 18 930 0.0
4 PM 66 3.3 S 23.8 24 794 0.0
5 PM 69 4.1 SW 23.8 27 607 0.0
6 PM 71 4.5 S 22.8 29 392 0.0
7 PM 75 3.9 SW 21.6 34 175 0.0
8 PM 77 3.4 SW 19.9 41 12 0.0
9 PM 73 2.5 SW 19.3 40 0 0.0
10 PM 70 2.1 S 18.8 37 0 0.0
11 PM 71 3.0 SW 18.5 40 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/19/2013 5:39 AM  I   http://nature.nps.gov/air/data/current/data_JOTR-BR2.cfm   I  Email: Webmaster