National Park Service Arrowhead
Explore Air

Current Ozone and Weather Data in National Parks


Joshua Tree National Park - Black Rock, CA
Portable Ozone Monitor


Yesterday's Data   Data Timelines   Ozone Health Advisory  


Ozone Saturday May 25, 2013 
Hour Ending
(Local Time)
1-Hour Average
(parts per billion)
8-Hour Average
(parts per billion)
12 AM 61 67
1 AM 63 68
2 AM 67 68
3 AM 72 69
4 AM 71 69
5 AM 69 68
6 AM 69 68
7 AM 67 68
8 AM 68 69
9 AM 64 71
10 AM 74 73
11 AM 70 74
12 PM 69 76
1 PM 69 77
2 PM 70 78
3 PM 72 78
4 PM 82 79
5 PM 85 79
6 PM 81 --
7 PM 80 --
8 PM 79 --
9 PM 76 --
10 PM 75 --
Weather and Ozone Data Saturday May 25, 2013
Hour
Ending
(Local Time)
Ozone
(parts per
billion)
Wind
Speed
(meters per
second)
Wind
Direction
Temperature
(degrees C)
Relative
Humidity
(%)
Solar
Radiation
(watts per
meter
squared)
Rainfall
(millimeters)
12 AM 61 4.3 S 16.8 19 0 0.0
1 AM 63 4.3 S 17.1 14 0 0.0
2 AM 67 4.0 S 15.7 20 0 0.0
3 AM 72 3.2 SW 15.7 16 0 0.0
4 AM 71 3.5 SW 15.5 13 0 0.0
5 AM 69 2.4 S 14.2 13 0 0.0
6 AM 69 3.3 S 12.4 14 6 0.0
7 AM 67 2.4 S 13.6 13 130 0.0
8 AM 68 1.2 S 16.8 15 341 0.0
9 AM 64 1.6 S 18.1 16 557 0.0
10 AM 74 3.3 SW 20.4 6 759 0.0
11 AM 70 3.3 SW 20.5 7 920 0.0
12 PM 69 4.2 SW 20.9 7 1026 0.0
1 PM 69 4.5 S 21.4 8 1069 0.0
2 PM 70 5.5 S 22.0 12 1036 0.0
3 PM 72 7.1 SW 22.1 14 969 0.0
4 PM 82 7.5 SW 22.1 9 830 0.0
5 PM 85 8.0 SW 21.8 11 629 0.0
6 PM 81 6.9 SW 21.3 18 418 0.0
7 PM 80 5.8 S 19.7 28 202 0.0
8 PM 79 4.8 SW 18.1 34 22 0.0
9 PM 76 4.8 SW 17.6 33 0 0.0
10 PM 75 4.4 SW 17.7 25 0 0.0
U.S. Department of the Interior Accessibility Freedom of Information Act USA.gov Search
Privacy Policy Disclaimer NPS Home Contact Us
updated on 05/25/2013 11:41 PM  I   http://nature.nps.gov/air/data/current/data_JOTR-BR.cfm   I  Email: Webmaster